Grades & Materials
Clients satisfied and repeating
Ton Production Capacity
We have proud for delivering quality casting. We are equipped with high pressure molding line.
Material And Grade Section
1. Create General Grade And Material Analysis
Materials
Ductile Iron
EN-GJS-350-22/LT
EN-GJS-400-18/LT
EN-GJS-400-15
EN-GJS-450-10
EN-GJS-500-7
EN-GJS-550-5
EN-GJS-600-3
EN-GJS-700-2
EN-GJS-500-10
Compacted Graphite Iron
CGI-350
CGI-400
CGI-450
Austempered Ductile Iron
JS-800-10/C
*Equivalent ISO / EN Designations*
*EN 1564 (Europe)*
* EN-GJS-800-10
* EN-GJS-900-8
* EN-GJS-1050-6
* EN-GJS-1200-2
* EN-GJS-1400-1
Grey Iron
EN-GJL-150
EN-GJL-200
EN-GJL-250
EN-GJL-300
EN-GJL-350
High SiMo-Ductile Iron
EN-GJS-SiMo40-6
EN-GJS-XSiMo5.10
High Nickel Ductile Iron
ASTM A439
Impro CGI Sand Casting capabilities
CGI stands for Compacted Graphite Iron, also known as vermicular graphite iron in non-English-speaking countries. It is a metal widely used in applications that require either greater strength or lower weight than cast iron. CGI has been used for brake discs on high-speed rail trains, diesel engine blocks, cylinder heads, turbo housings, and exhaust manifolds.
Impro supply CGI sand castings mainly for engine cylinder heads on marine vessels, with weights ranging from 40kgs to 300kgs.
CGI Grade: CGI-350; CGI-400; CGI-450
2. Specification For Austempered Ductile Iron Grade
ADI Casting Grade Chart (ASTM A897 / A897M)
| ADI Grade | UTS (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HBW) | Typical Applications |
|---|---|---|---|---|---|
| 750 / 500 / 11 | ≥ 750 | ≥ 500 | ≥ 11 | 230 – 300 | Suspension Parts, Brackets |
| 850 / 550 / 10 | ≥ 850 | ≥ 550 | ≥ 10 | 260 – 320 | Automotive Components |
| 900 / 650 / 9 | ≥ 900 | ≥ 650 | ≥ 9 | 280 – 340 | Gears, Steering Knuckles |
| 1050 / 750 / 7 | ≥ 1050 | ≥ 750 | ≥ 7 | 320 – 380 | Heavy-duty Gears, Shafts |
| 1200 / 850 / 4 | ≥ 1200 | ≥ 850 | ≥ 4 | 360 – 430 | Mining & Earthmoving Parts |
| 1400 / 1100 / 1 | ≥ 1400 | ≥ 1100 | ≥ 1 | 430 – 500 | High Wear Resistance Parts |
*Quick selection guide*
* *High ductility required* → ADI 800 / 900
* *Balanced strength + wear* → ADI 1050
* *Maximum wear & strength* → *ADI 1200*
* *Extreme load, minimum ductility* → ADI 1400
*Foundry & heat-treatment notes*
* Machining *before austempering* is preferred
* Section thickness strongly affects grade achievement
* Low sulphur & high nodularity (>90%) are critical
* Proper austempering temperature controls grade
Specification For Cast (Grey) Iron
| Country | Specification | Designation | 150 | 180 | 200 | 220 | 250 | 260 | 300 | 350 |
|---|---|---|---|---|---|---|---|---|---|---|
| India | IS 210 1978 | FG | 150 | — | 200 | — | 250 | — | 300 | 350 |
| United Kingdom | BS 1452 1990 | Grade | 150 | 180 | 200 | 220 | 250 | — | 300 | 350 |
| USA | ANS/ASTM A48-83 | Grade | 20A | 25A | 30A | — | 35A | 40A | 45A | 50A |
| Germany | DIN 1691 1985 | GG | 15 | — | 20 | — | 25 | — | 30 | 35 |
| France | NFA 32-101-1987 | FGL | 150 | — | 200 | — | 250 | — | 300 | 350 |
| Italy | UNI 5007 1969 | G | 15 | — | 20 | — | 25 | — | 30 | 35 |
| Japan | JIS G5501 1981 | FC | 150 | — | 200 | — | 250 | — | 300 | 250 |
| Russia | GOST 1412 1979 | Sch | 15 | 18 | 20 | — | 25 | — | 30 | 35 |
| International | ISO 185-1988 | Grade | 150 | — | 200 | — | 250 | — | 300 | 350 |
| CLASS | 2 | — | 3 | — | 4 | — | 5 | 6 | ||
| Hardness Range BHN | 136-167 | 159-194 | 180-222 | 202-247 | 227-278 | |||||
| Total Carbon % | 3.4-3.6 | 3.2-3.5 | 3.15-3.30 | 2.9-3.1 | 3.1 max | |||||
| Silicon % | 2.2-2.5 | 2.0-2.5 | 1.6-1.9 | 1.8-2.0 | 1.4-1.6 | |||||
| Mangenese % | 0.5-0.7 | 0.6-0.8 | 0.6-0.8 | 0.7-0.9 | 0.7-0.9 | |||||
| Sulphur % | 0.15 | 0.15 | 0.12 max | 0.10 max | 0.10 max | |||||
| Phosphorous % | 0.9-1.2 | 0.4 max | 0.3 max | 0.10 max | 0.10 max | |||||
| Molybdenum % | 0.3-0.5 | |||||||||
| Cu or Ni % | 0.3-0.5 | 1.0-1.5 | ||||||||
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.
DownloadSpecification For Ductile (Nodular / Spheroidal Iron)
| Country | Specification | Designation | Minimum Tensile Strength / Elongation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | SG | 800/2 | 700/2 | 600/3 | 500/7 | 420/12 | 400/18 | 350/22 | ||||||
| United Kingdom | BS2789:1985 | 800/2 | 700/2 | 600/3 | 500/7 | 420/12 | 400/18 | 350/22 | ||||||
| USA | ASTM A536-84:1976 | 120-90-02 | 100-70-03 | 80-60-03 | 80-55-06 | 65-45-12 | 60-42-10 | 60-40-18 | ||||||
| German | Din 1693-1973 | GGG | 800/2 | 700/2 | 600/3 | 500/7 | 400/15 | 400/18 | 350/22 | |||||
| France | NF A 32-201:1976 | FGS | 800/2 | 700/2 | 600/3 | 500/7 | 400/12 | 370/17 | — | |||||
| Italy | UNI 4544:1979 | GS | 800/2 | 700/2 | 600/3 | 500/7 | 400/12 | 370/17 | — | |||||
| Japan | JIS G5502:1982 | FCD | (80)758/2 | (70)686/2 | (60)588/3 | (50)490/7 | (40)392/12 | (37)363/17 | — | |||||
| International | ISO 1083:1976 | 800/2 | 700/2 | 600/3 | 500/7 | 400/12 | 370/17 | |||||||
| (827/2) | (689/3) | (555/3) | (552/6) | (448/12) | (415/10) | (414/18) | ||||||||
| Hardness BHN | 248-352 | 229-302 | 192-269 | 170-241 | 201 max | 179 max | 160 max | |||||||
| Structure | P or T | P | P & F | F & P | F | F | F | |||||||
| Equivalence kgf/mm2 | 81.6 | 71.4 | 61.2 | 51 | 42.8 | 40.8 | 35.7 | |||||||
| TC | Si | Mn (max) | TC | Si | Mn (max) |
TC | Si | Mn (max) |
Tc | Si | Mn (max) |
|||
| 3.6-3.8 | 2.6-2.8 | 0.5 | 3.6-3.8 | 2.6-2.8 | 0.3 | 3.6-3.8 | 2.6-2.8 | 0.2 | 3.6-3.8 | 2.6-2.8 | 0.1 | |||
| 3.5-3.6 | 2.2-2.5 | 0.6 | 3.5-3.6 | 2.2-2.5 | 0.35 | 3.5-3.6 | 2.2-2.4 | 0.25 | 3.5-3.6 | 2.2-2.4 | 0.15 | |||
| 3.5-3.6 | 2.1-2.3 | 0.7 | 3.5-3.6 | 2.1-2.4 | 0.4 | 3.5-3.6 | 2.1-2.4 | 0.3 | 3.5-3.6 | 2.2-2.4 | ||||
| 3.4-3.5 | 1.9-2.1 | 0.8 | 3.4-3.5 | 2.0-2.2 | 0.5 | 3.4-3.5 | 2.0-2.2 | 0.35 | 3.4-3.5 | 1.8-2.0 | ||||
| 3.4-3.5 | 1.8-2.0 | 0.8 | 3.4-3.5 | 1.8-2.0 | 0.6 | 3.4-3.5 | 1.8-2.0 | 3.4-3.5 | 1.8-2.0 | 0.25 | ||||
NOTE: The above standards for ordering reference only the customer can specify any special requirement. All specifications are subject to change without prior notice.
Download